About 56 Carolina Oaks Avenue
This stunning Ravenna model at Four Seasons at Carolina Oaks has everything you need, 12 FT. ceilings throughout premium lot and high end interior furnishing upgrades OVER $90,000!!! This 2 Bed, 2.5 Bath home has a Flex Room that can be an office or 3rd bedroom. Wide plank white oak LVP throughout, this open floor plan boasts all the best features -- Wainscoting and crown molding in the entry and dining room, a extended gourmet custom kitchen with stainless steel appliances with full upgrades perfect for entertaining, and a living area that leads you right into the screened-in porch with an extended patio with gas hookups and lagoon views. This home features added 3M UV window protection on the rear of home. Four Seasons at Carolina Oaks is Bluffton's newest 55+ community and packed full of resort-style amenities including a pool, fitness center, dog park, ballroom, tennis/pickleball courts and biking trails. WHY WAIT FOR NEW WHEN YOU CAN HAVE THIS VIEW!!!
Open House
Features of 56 Carolina Oaks Avenue
| MLS # | 454258 |
|---|---|
| Price | $654,999 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,437 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 56 Carolina Oaks Avenue |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Pkwy to 170 |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-8103 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Fire Pit, Barbecue, Playground, Pickleball, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage, Unfinished Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Smooth Ceilings, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Tankless Water Heater |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,Porch,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
| Windows | Insulated Windows, Tinted Windows, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jordan Knight |
|---|---|
| Office | Moul, REALTORS® (812) |
