About 93 Myrtle Island Road
A truly unique property located on the Majestic Myrtle Island, where live Oak Trees greet you while driving to your own Colonia Revival Style home, offering 4 bedroom, 4 bathroom over 4,000 plus sq/ft. Take in the spectacular views from your backyard which overlooks The May River and watch what's happening on The Sandbar. This property has 52 feet of water frontage (see plat map located in Transaction Desk). The Property has over an Acre of Land, plenty of room to build another house or add your dream garage. Calhoun Street and Downtown Bluffton are an easy Golf Cart ride away! No HOA Fee gives you the freedom to improve your property the way you want it, Boats and RV's can be stored on Property. Roof was changed out June 22, 2025. Property is being sold AS/IS, inspections welcome.
Features of 93 Myrtle Island Road
| MLS # | 454286 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,011 |
| Acres | 1.09 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 93 Myrtle Island Road |
|---|---|
| Area | Bluffton/General |
| Subdivision | Alljoy Rd |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910 |
Amenities
| Amenities | Dock |
|---|---|
| Parking | Driveway |
| View | Water |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Air To Air Exchanger |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Windows | Other |
| Roof | Asphalt |
| Construction | Brick |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Coast Professionals |
|---|---|
| Office | COAST PROFESSIONALS Brokered by EXP Realty (901) |
