About 19 Bailey Lane
Experience the best of Lowcountry living in this beautifully maintained Camden/Shenandoah overlooking a tranquil lagoon-to-wooded view in the vibrant community of Sun City Hilton Head. The open kitchen layout is ideal for entertaining, featuring stainless appliances and granite countertops that exude both practicality and style. The built-in cabinetry creates storage and a functional workspace acting as a home office. The true showstopper is the glass-enclosed Carolina room; an all-season retreat that seamlessly extends the living area and frames the serene natural setting beyond. Enjoy your morning coffee as the sun rises over the lagoon, or unwind after a day of golf, pickleball, or social gatherings. This is where resort-style living and peaceful relaxation come together effortlessly.
Features of 19 Bailey Lane
| MLS # | 502040 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.16 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active Under Contract |
Community Information
| Address | 19 Bailey Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4479 |
Amenities
| Amenities | Bocce Court, Business Center, Dog Park, Fitness Center, Gas, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Separate Shower, Cable TV |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
