About 81 Sifted Grain Road
Welcome home to over 2,500 square feet in The Reserve at Cypress Ridge, offering gorgeous curb appeal and classic Lowcountry charm with a welcoming covered front porch. Enjoy low-maintenance living with lawn care included, ideally situated on a quiet, low-traffic street with peaceful wooded views.This beautifully maintained, move-in-ready home features 3 bedrooms, 3 full bathrooms, a dedicated office with French doors, and an upstairs loft-perfect for guests or additional living space. Neutral tones throughout create a bright, inviting atmosphere.The gourmet kitchen is designed for both everyday living and entertaining, featuring a large center island, gas stove, updated walk-in pantry, and an open layout that flows seamlessly into the main living areas. The main-level owner's suite offers an ensuite bathroom and two closets for added comfort and convenience.Step outside to a screened lanai, patio, and fully fenced yard, ideal for relaxing or hosting friends. Residents enjoy resort-style community amenities and a prime location close to New Riverside Barn Park, May River Crossing, and Riverside Village-providing easy access to shopping, dining, and outdoor recreation. Washer and Dryer Convey. Not all rooms are photograpghed.
Features of 81 Sifted Grain Road
| MLS # | 502143 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,521 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 81 Sifted Grain Road |
|---|---|
| Area | Bluffton/General |
| Subdivision | 170 South to Jasper County |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7865 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dock, Dog Park, Fitness Center, Fire Pit, Barbecue, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,Fence,SprinklerIrrigation,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Patio |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanya Sjodin |
|---|---|
| Office | Keller Williams Realty (322) |
