About 781 Dublin Drive
Where Lowcountry beauty meets timeless design, this custom-built estate at The Ford Field & River Club tells a story of Southern grace and quiet luxury. Set on 5.5 private acres with serene water and golf course views, the home welcomes you with wide porches, grand oaks, and peaceful natural surroundings. Inside, every detail reflects comfort and craftsmanship-from the gourmet kitchen and formal dining area to two cozy fireplaces perfect for Lowcountry evenings. The main house offers three bedrooms, including a serene primary suite with dual walk-in closets and a spa-like bath. Just beyond, a beautifully appointed guest house provides three more bedrooms, a full kitchen, and inviting living spaces-ideal for hosting family and friends. Here, mornings begin with golden light over the marsh and days unfold with golf, equestrian adventures, and waterfront pursuits-all within one of the South's most exclusive and storied communities. (Main residence was built in 2021, guest house was built in 1999)
Features of 781 Dublin Drive
| MLS # | 502642 |
|---|---|
| Price | $4,175,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,862 |
| Acres | 5.50 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 781 Dublin Drive |
|---|---|
| Area | Georgia (GA) |
| City | Richmond Hill |
| County | Bryan |
| State | GA |
| Zip Code | 31324-4364 |
Amenities
| Amenities | Marina, Boat Ramp, Clubhouse, Dock, Fitness Center, Golf Course, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Entrance Foyer, Pantry |
| Appliances | Double Oven, Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator, Wine Cooler |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Other |
| Roof | Metal |
| Construction | Brick, Block, Concrete, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Patterson Group |
|---|---|
| Office | Daniel Ravenel Sotheby's International Realty |
