About 24 Orion Place
Live the Lowcountry dream in this beautifully maintained, modified Camellia, perfectly situated in the vibrant 55+ community of Sun City Hilton Head. The open kitchen; a welcomed upgrade to this desirable floor plan, features gleaming granite countertops and flows effortlessly to the spacious living and dining area-ideal for entertaining or relaxing after a day on the golf course. A versatile den offers the perfect flex space for a home office, crafting space or third bedroom. The split floor plan ensures privacy for guests, while the screened lanai provides a peaceful retreat overlooking serene wooded views. Enjoy resort-style living every day with access to world-class amenities, including three golf courses, six pools, fitness centers, and over 100 clubs and social activities that make life in Sun City truly one of a kind!
Features of 24 Orion Place
| MLS # | 502652 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 24 Orion Place |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6200 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Cable TV, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
