About 56 Wild Strawberry Lane
This charming Hill Crest Model is a newer construction located on a quiet cul-de-sac in Sun City's Beaufort County side, offering low taxes. The home features elegant upgrades such as crown molding, plantation shutters, upgraded cabinets, granite countertops, stainless steel appliances, a center island, wood floors, and a storm door leading to a covered porch. The versatile 2-bedroom layout (or 1 bedroom plus den) provides a private landscaped patio view, with an option to add a sun porch. It's a move-in ready, meticulously maintained home, ideal for comfortable and stylish living while enjoying a wide variety of amenities Sun City offers in this 55 & up community.
Features of 56 Wild Strawberry Lane
| MLS # | 502841 |
|---|---|
| Price | $379,701 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,109 |
| Acres | 0.15 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 56 Wild Strawberry Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7134 |
Amenities
| Amenities | Fitness Center, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Main Level Primary, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway,Patio |
|---|---|
| Exterior Features | Paved Driveway, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelly Gentile |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry (222) |
