About 19 Lemoyne Avenue 58
Experience the best of Hilton Head Island living from this ideally located villa just moments from the vibrant energy of Coligny Plaza. Spend your days biking to the beach, enjoying waterfront dining, boutique shopping, and live music-all just minutes from your door. This well-appointed unit features a stylish kitchen with stainless steel appliances and granite countertops, perfect for preparing meals after a day on the sand. The comfortable layout includes the convenience of in-unit laundry, making both everyday living and vacation stays effortless. Whether you're searching for a primary residence, vacation getaway, or investment opportunity, this villa places you at the heart of the island lifestyle with easy access to beaches, dining, shopping, and entertainment that make Hilton Head Island so sought after.
Features of 19 Lemoyne Avenue 58
| MLS # | 505380 |
|---|---|
| Price | $439,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,051 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 19 Lemoyne Avenue 58 |
|---|---|
| Area | Forest Beach |
| Subdivision | South Forest Beach |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Parking | Unassigned |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Community |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Interior Features | Multiple Closets, Smooth Ceilings, Cable TV, Upper Level Primary, Entrance Foyer |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Porch |
|---|---|
| Exterior Features | Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty |
