About 6 Wild Strawberry Lane
This "gently used" 1583 Htd/AC sq foot lovely home can be sold furnished or unfurnished. Very nice furnishings add to the prettiness of this home featuring wooded & landscaped views from the wonderful screened & roofed Lanai plus the open patio too. 3 possible bedrooms with the 3rd optional bedroom/Flex room upstairs. Also, features a Carolina Room that can be used for seating, or Office, etc or various other things. Complete with 2/3 bedrooms & 2 baths this pretty home also has a Htd & Ac room upstairs that can be used for an extra bedroom, art studio, a sewing room, craft room, or woodworking room, etc. and is accessed by the stairs in the garage. Very attractive luxury WPV flooring is in the Great Room and Carolina Rm. This kitchen has had the counter/bar area lowered and features custom counters, gas cooktop, stainless appliances, new floors and under cabinet lighting plus pendulum lights over the bar. Laundry Rm is near the Master with W & D that convey. The 2-car garage is extended 4 feet making it larger than most and has floor coating, hurricane shutters (2 kinds), and shelves that can convey. A new AC with the blue light for clean air. A (natural) gas bib for a grill on the patio is a plus. Other features: separate HC & Heat in upstairs room, Sentricon system, sink in garage, walk-in Master shower, walk-n Master closet, very well-maintained part-time home! Much more! So pretty!
Features of 6 Wild Strawberry Lane
| MLS # | 505623 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,583 |
| Acres | 0.11 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 6 Wild Strawberry Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Lap, Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Handicap Access, Main Level Primary, Permanent Attic Stairs, Smooth Ceilings, Cable TV, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Patio,RainGutters,StormSecurityShutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters, Storm/Security Shutters |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Toni Larose-gerken |
|---|---|
| Office | RE/MAX Island Realty |
