About 214 Colonel Thomas Heyward Road
Beautiful open-concept home featuring 2 bedrooms and 2 full bathrooms. Recent updates include a new HVAC system (2023) and fully remodeled primary and guest baths (2025) with step-in showers and quartz countertops, also carried into the kitchen. The spacious primary suite offers a renovated bath, walk-in closet, and bay window with a custom built-in window seat and storage. Flooring includes bamboo, vinyl, and tile. All appliances convey and furniture is negotiable. Additional features include extra cabinetry in the garage, overhead storage space, a screened porch with lighting, fan, and electrical outlet, plus a paver patio-perfect for outdoor enjoyment. Two-car garage. Enjoy all that Sun City has to offer, including fitness centers, pools, golf, dining, clubs, and endless recreational amenities.
Features of 214 Colonel Thomas Heyward Road
| MLS # | 507510 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 214 Colonel Thomas Heyward Road |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4462 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Barbecue, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Bamboo, Ceramic Tile, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters |
| Windows | Other, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Love Coastal Living Team |
|---|---|
| Office | Real Broker, LLC |
