About 426 Live Oak Walk
Let's make a DEAL! Bring an offer - Priced to sell - Great Opportunity to purchase this Charming 4-Bedroom Home in the Edgefield community in Bluffton. 4-bedroom, 3 full bath home in the desirable Edgefield community! This home features a spacious living room and an eat-in kitchen, along with a convenient first-floor bedroom-perfect for guests or a home office. Upstairs, you'll find three additional bedrooms, including a generous primary suite. The first floor has been updated with newly installed LVP flooring, cottage trim, and smooth ceilings, adding a fresh, modern touch. Enjoy relaxing on the covered front porch-ideal for rocking chairs and quiet evenings. The property also includes an attached one-car garage, a storage shed, and a manageable 0.14-acre yard. Located in a family-friendly neighborhood, residents enjoy access to a community pool, basketball court, and playground just around the corner. Conveniently situated near schools, shopping, dining, and only a short drive to downtown Bluffton and Savannah. Built in 2005, this home offers great potential and just needs a little TLC to make it truly shine as your perfect family home. Great home for a growing family, first time homebuyer or an investor - great for rental income. As is
Features of 426 Live Oak Walk
| MLS # | 508008 |
|---|---|
| Price | $339,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,704 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 426 Live Oak Walk |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-6504 |
Amenities
| Amenities | Basketball Court, Playground, Pool |
|---|---|
| Parking | Driveway, Garage, Unfinished Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Multiple Closets, Smooth Ceilings, Separate Shower, Upper Level Primary, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Coast Professionals |
|---|---|
| Office | COAST PROFESSIONALS Brokered by EXP Realty |
