About 36 Middle Island Street
Brand-new coastal construction in a premier waterfront community. Elevated drive-under design with 5 bedrooms, 3 bathrooms, and an open, light-filled layout. Features include a modern kitchen with quartz countertops, spacious closets throughout, and a versatile loft perfect for additional living or work space. Enjoy Lowcountry breezes and room for storage, parking, and coastal toys beneath the home. Move-in ready and built for effortless coastal living.
Features of 36 Middle Island Street
| MLS # | 508286 |
|---|---|
| Price | $839,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,947 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 36 Middle Island Street |
|---|---|
| Area | Lady's Island |
| Subdivision | Lady's Island |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29907 |
Amenities
| Amenities | Dock, Fire Pit |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Smart Thermostat, Wired for Data, Eat-in Kitchen, Loft, New Paint, Pantry |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,EnclosedPorch,SprinklerIrrigation,Porch,Patio,StormSecurityShutters |
|---|---|
| Exterior Features | Balcony, Enclosed Porch, Sprinkler/Irrigation, Porch, Patio, Storm/Security Shutters |
| Windows | Insulated Windows, Tinted Windows |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marsha Widenhofer |
|---|---|
| Office | BHHS Bay Street Realty Group (Beaufort) |
