About 30 Ruddy Turnstone Road
FABULOUS, NEWER 2ND ROW OCEAN HOME IN SEA PINES! Hilton Heads finest beach is only 200 away. Great architecture & beautifully furnished. Awesome outdoor entertainment area w/ heated pool/spa. Because of its beauty & proximity to the beach, this home is a fantastic rental machine! Sleeps 14. Quality throughout: heart pine & stranded bamboo floors, Saturnia baths, 2 Jacuzzis, granite countertops, S/S appliances, etc. Sea Pines is South Carolinas premier oceanfront community w/ amenities galore: beach, Harbour Town, golf, restaurants, tennis, pickleball, marinas, boutiques, bike & riding trails, etc. So fun for everyone!!
Features of 30 Ruddy Turnstone Road
| MLS # | 433505 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,880 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 30 Ruddy Turnstone Road |
|---|---|
| Area | Sea Pines |
| Subdivision | SP Ocean Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-5704 |
Amenities
| Amenities | Beach Rights, Beach Access, Marina, Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Picnic Area, Playground, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Ocean, Pool |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Heated, Propane Heat, Private, Community |
Interior
| Interior | Bamboo, Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Jetted Tub, Main Level Primary, Multiple Primary Suites, Multiple Closets, Pull Down Attic Stairs, Unfinished Walls, Vaulted Ceiling(s), Entrance Foyer |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,Fence,HotTubSpa,SprinklerIrrigation,PropaneTankOwned,Porch,PropaneTankLeased,StormSecurityShutters |
|---|---|
| Exterior Features | Balcony, Fence, Hot Tub/Spa, Sprinkler/Irrigation, Propane Tank - Owned, Porch, Propane Tank - Leased, Storm/Security Shutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Turner Rudd Group |
|---|---|
| Office | Daniel Ravenel Sotheby's International Realty (358) |
