About 264 Caribbean Soul Avenue 102
Live maintenance-free in this exquisite, nearly new (2023) 2 bedroom/2 bath cottage within the desirable Latitude Margaritaville Hilton Head community! With 1321 sq ft of thoughtfully designed living space, this residence combines stylish finishes and modern comforts. Living, Dining, and Kitchen areas flow seamlessly, highlighted by cathedral ceilings and abundant natural light. Kitchen upgrades include a classic subway tile backsplash, soft close cabinets, double ovens, stainless appliances, and quartz countertops. Relax or entertain on the screened-in porch complete with epoxy flooring for durability and ease of maintenance. A two car garage can be used to park vehicles and as extra storage. Perfect for full time residency, a second home, or investment property. Take a quick golf cart ride to the resort-style amenities of Latitude Margaritaville -pools, fitness center, pickleball, tennis, and more! Golf cart is included in the sale of the home and most furniture is negotiable.
Features of 264 Caribbean Soul Avenue 102
| MLS # | 450128 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,321 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 264 Caribbean Soul Avenue 102 |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927 |
Amenities
| Amenities | Dog Park, Fitness Center, Fire Pit, Pickleball, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Smooth Ceilings, Vaulted Ceiling(s), Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater, Water Purifier |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | SprinklerIrrigation,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Rain Gutters |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Lydon Team |
|---|---|
| Office | Keller Williams Realty (322) |
