About 8 Silver Oak Circle
Welcome to 8 Silver Oak where breathtaking marsh views define every detail.This 2025 custom-built masterpiece offers 4 bedrooms, 3.5 baths, and effortless access via a 3-stop elevator. Sunlight pours through expansive windows, framing panoramic vistas of the marsh from the main living areas and the private master suite.The main levels open-concept design showcases a designer J Banks kitchen with bespoke cabinetry, built-ins, and a seamless flow to the spacious living area. The master wing features a spectacular closet and serene marsh outlooks. An inviting entry/drop zone leads to an oversized 4+ car garage with generous covered storage.Step onto one of the most spacious back porches you'll find, complete with coastal kitchen, gas fireplace, and unobstructed marsh views. Upstairs, a loft/study connects two guest bedrooms with a shared Jack & Jill bath, plus a second master suite with wraparound views and exceptional privacy. No detail has been spared: 10+ ft ceilings, solid core doors, spray foam insulation, and more. Located in Oakview, a gated community with pool and day dock access.
Features of 8 Silver Oak Circle
| MLS # | 451593 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,157 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Three Story |
| Status | Active |
Community Information
| Address | 8 Silver Oak Circle |
|---|---|
| Area | Hilton Head/General |
| Subdivision | Spanish Wells Road |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-3505 |
Amenities
| Amenities | Dock, Pool, Guard, Trail(s) |
|---|---|
| Parking | Oversized, Three or more Spaces |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Landscaped, Marsh View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Elevator, Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, Loft, New Paint, Pantry |
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 3 |
Exterior
| Exterior | Balcony,Deck,SprinklerIrrigation,PropaneTankOwned,PavedDriveway,Porch,PropaneTankLeased,Patio,Storage,OutdoorGrill |
|---|---|
| Exterior Features | Balcony, Deck, Sprinkler/Irrigation, Propane Tank - Owned, Paved Driveway, Porch, Propane Tank - Leased, Patio, Storage, Outdoor Grill |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Composite Siding, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mitchell Burns |
|---|---|
| Office | Engel & Volkers (625) |
