About 47 River Club Drive
The best deep-water value on Hilton Head Island! Homes with private docks are in limited supply, but the character and charm of this residence place it in a category of its own. Enjoy classic elegance, 24/7 deep-water access, and pure waterfront luxury at 47 River Club Drive, located in the private, gated enclave of The River Club-one of Hilton Head Island's most exclusive deep-water communities. This exceptional home features four spacious ensuite bedrooms, including a first-floor primary suite with an exercise area and large walk-in closets. Additional highlights include two half baths, a gourmet kitchen, dual offices, a bonus room, and a dedicated media room. The oversized three-car garage provides generous storage. Outdoor living shines with a covered lanai, stone fireplace, and stunning saltwater pool and spa-all overlooking panoramic Broad Creek views. The property includes majestic oaks, a new 150-foot seawall, and a private deep-water dock for boating and water activities. Enjoy the best of Lowcountry living-and even summer fireworks-from your own backyard. Optional membership to the Jack Nicklaus Golf Club at Indigo Run enhances the lifestyle. With privacy, security, and breathtaking views, The River Club remains one of Hilton Head's most desirable deep-water communities.
Features of 47 River Club Drive
| MLS # | 453728 |
|---|---|
| Price | $4,700,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,330 |
| Acres | 0.65 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 47 River Club Drive |
|---|---|
| Area | Indigo Run |
| Subdivision | River Club |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926 |
Amenities
| Amenities | Clubhouse, Pickleball, Pool, Guard, Trail(s) |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Marsh View, Water |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Private, Salt Water, Community |
Interior
| Interior | Carpet, Engineered Hardwood, Stone |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Window Treatments, Central Vacuum, Entrance Foyer, Pantry |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Wine Cooler, Washer, Water Softener, Water Purifier |
| Heating | Heat Pump, Zoned |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Fireplace Screen, Outside |
| # of Stories | 2 |
Exterior
| Exterior | Dock,HotTubSpa,SprinklerIrrigation,OutdoorShower,PropaneTankOwned,PavedDriveway,PropaneTankLeased,Patio,RainGutters,StormSecurityShutters |
|---|---|
| Exterior Features | Dock, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Shower, Propane Tank - Owned, Paved Driveway, Propane Tank - Leased, Patio, Rain Gutters, Storm/Security Shutters |
| Windows | Insulated Windows, Tinted Windows, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Drew Butler |
|---|---|
| Office | Charter One Realty (063D) |
