About 149 Regent Avenue
This stunning 3-bedroom, 3-bath, 1,700 sq. ft. home in the gated Westbury Park community is ready for you! Bright, open living spaces flow effortlessly, perfect for entertaining or everyday comfort. Upstairs, both ensuite bedrooms offer privacy and convenience, including the primary suite with a private access to the balcony giving you the perfect spot to relax and take in the Lowcountry breeze. Enjoy exclusive community amenities like a pool, fitness center, and a playground all just minutes from Bluffton's shopping, dining, and a short drive to Hilton Head or Savannah. Your dream home in Westbury Park awaits!Don't miss it!
Features of 149 Regent Avenue
| MLS # | 501168 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,700 |
| Acres | 0.07 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 149 Regent Avenue |
|---|---|
| Area | Bluffton/General |
| Subdivision | Simmonsville Rd to Buckwalter |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-8841 |
Amenities
| Amenities | Fitness Center, Pool, Guard |
|---|---|
| Parking | Driveway |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Multiple Closets, New Paint, Upper Level Primary, Window Treatments |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Balcony, Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anchor Home Group |
|---|---|
| Office | Keller Williams Realty (322) |
