About 35 Caribbean Soul Avenue 101
BEST DEAL IN MARGARITAVILLE! Soothing Neutral tones! NEWLY SCREEN PORCH! Popular 2023 "DREAMSICLE Model" Margaritaville cottage on an outside lot w/ green space! Desirable phase 5 location facility!! A short golf cart ride to both the town center and the lake house! A wrap around porch too! Cottage style home w/ many upgrades! Crown molding, natural gas range, refrigerator, Washer and Dryer included- a convenient plus! Elegant 8' doors & 42" soft close cabinets! Upgraded tile & hard surface floors throughout. Quartz countertops! Recessed lights! Exterior painting, landscaping, grass & irrigation included. Wonderful neighbors! Enjoy a vibrant 55+ community w/ a variety of activities & clubs. Experience a "vacation resort lifestyle" everyday.
Features of 35 Caribbean Soul Avenue 101
| MLS # | 501202 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,383 |
| Acres | 10.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 35 Caribbean Soul Avenue 101 |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927 |
Amenities
| Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Garden Area, Picnic Area, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Assigned, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Cathedral Ceiling(s), High Ceilings, Main Level Primary, Smooth Ceilings, Smart Thermostat, Vaulted Ceiling(s), Wired for Data, Window Treatments, Entrance Foyer, Pantry |
| Appliances | Convection Oven, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Rain Gutters |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Ciulla |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry (222) |
