About 48 Blackstone River Road
Matching flooring is now being installed in both bedrooms (with carpeting removed). Beautifully updated home with freshly coastal blue exterior accented by crisp white trim and framed with lush landscaping and wooded view in the front, no homes directly opposite. Enjoy a picturesque setting from the spacious screed lanai, perfectly situated up and away from the gorgeous lagoon view. The renovated kitchen features white cabinetry, quartz countertops, stylish backsplash, white sink and a new refrigerator and new dishwasher. Island and generous sized dining area with a wall of windows. The Great Room, hall and Den boast gleaming hardwood flooring and sliders going onto the Lanai. The Primary Bedroom has an oversized closet and a spa like bath with a separate walk in shower and jetted tub. Guest Room and bath. Laundry w built in drop zone and a 2 car garage. Other upgrades include: large attic storage w pull down stairs and solar attic fan, New Lennox AC, Generac Full house, New Roof, Clean stucco report, and a new Garage door. These proud owners took beautiful care of this home. It's been professionally cleaned and ready to move in.
Features of 48 Blackstone River Road
| MLS # | 501438 |
|---|---|
| Price | $539,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,696 |
| Acres | 0.26 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 48 Blackstone River Road |
|---|---|
| Area | Bluffton/General |
| Subdivision | Hwy 46 –May River Side |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-4461 |
Amenities
| Amenities | Bocce Court, Dog Park, Fitness Center, Fire Pit, Gas, Garden Area, Playground, Pickleball, Pool, Guard, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, Community |
Interior
| Interior | Carpet, Engineered Hardwood |
|---|---|
| Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Jetted Tub, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Wired for Data, Window Treatments, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,RainGutters,StormSecurityShutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters, Storm/Security Shutters |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cheryl Kenton |
|---|---|
| Office | RE/MAX Island Realty (521) |
