About 27 Water Tupelo Lane
This 3 bedroom Townhome is currently a successful Short Term Rental in the Heart of Old Town Bluffton. This property could be used as a full-time residence or great second home as well. The sellers have gone above and beyond with the remodel of this unit. The kitchen alone cost over $60K during the remodel process. The unit has a cute courtyard, two car garage which is rare in the Bluffton Park townhomes. This is must see immediately!!
Features of 27 Water Tupelo Lane
| MLS # | 501907 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,752 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 27 Water Tupelo Lane |
|---|---|
| Area | Bluffton/General |
| Subdivision | Old Town Bluffton |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-7879 |
Amenities
| Amenities | Pool, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Bamboo, Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, Smooth Ceilings |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Courtyard,Fence,Patio |
|---|---|
| Exterior Features | Courtyard, Fence, Patio |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Charl Cilliers |
|---|---|
| Office | ERA Evergreen Real Estate Company (232) |
