Features of 20 Millers Pond Drive
| MLS # | 502396 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,077 |
| Acres | 0.45 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20 Millers Pond Drive |
|---|---|
| Area | Lady's Island |
| Subdivision | Lady's Island |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29907-5110 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christian Sherbert |
|---|---|
| Office | BHHS Bay Street Realty Group (Beaufort) (701) |
