About 2359 Broughton Street
Corner elevated lot close to amenities, great build site.
Features of 2359 Broughton Street
| MLS # | 502419 |
|---|---|
| Price | $40,000 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 2359 Broughton Street |
|---|---|
| Area | Orangeburg County |
| Subdivision | Orangeburg County |
| City | Orangeburg |
| County | Orangeburg |
| State | SC |
| Zip Code | 29115-5164 |
Amenities
| Amenities | Gas |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thomas Rubin |
|---|---|
| Office | Gibbs Realty & Auction Co Inc (474) |
