About 688 Colonial Drive
Step inside and feel instantly at home in this beautifully designed home offering the perfect blend of space, flexibility, and character that today's buyers are looking for. Featuring 4 bedrooms, 4.5 baths, a private office, bonus room, and a 3-car garage, this thoughtfully planned home delivers comfort and function in every corner. The spacious gourmet kitchen opens to a charming family room, creating an ideal setting for entertaining or everyday living. Impressive 20-foot ceilings in the living room, custom built-ins, expansive storage, multiple pantries, and walk-in closets showcase the meticulous attention to detail from the collaboration between the owner/designer and a premier local builder. Enjoy long, picturesque views of the 14th hole of The Indigo Run Golf Club with protected wooded vistas beyond. Updates include a new roof in 2024, fresh interior paint, new Café Series oven and dishwasher, custom built-ins in the primary closet, and a landscaping refresh for enhanced curb appeal. Nestled in the highly sought-after Golf Club community of Indigo Run, this home offers both privacy and convenience - 10 minutes to shopping, dining, and Hilton Head's beautiful beaches. Discover a home where craftsmanship, comfort, and location come together seamlessly.
Features of 688 Colonial Drive
| MLS # | 502501 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,875 |
| Acres | 0.39 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 688 Colonial Drive |
|---|---|
| Area | Indigo Run |
| Subdivision | Golf Club |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-4200 |
Amenities
| Amenities | Clubhouse, Guard, Trail(s) |
|---|---|
| Parking | Garage, Unfinished Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Jetted Tub, Main Level Primary, Multiple Closets, New Paint, Smooth Ceilings, Separate Shower, Unfinished Walls, Window Treatments, Entrance Foyer, Pantry |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,PropaneTankOwned,PropaneTankLeased,Patio,RainGutters |
|---|---|
| Exterior Features | Balcony, Propane Tank - Owned, Propane Tank - Leased, Patio, Rain Gutters |
| Windows | Insulated Windows, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Drew Butler |
|---|---|
| Office | Charter One Realty (063D) |
