About 1877 Sanctum Drive
Welcome to The Retreat at East Argent and this better than new home! Experience single-story living at its finest in this beautifully designed home. The spacious kitchen features granite countertops, stainless steel appliances, and a pantry. Kitchen opens seamlessly to the dining area and family room-an ideal layout for everyday living and entertaining. The privately located primary suite offers a generous walk-in closet and a well-appointed bath with a walk-in shower. Two additional guest bedrooms provide ample space & comfort. A wonderful blend of function and style awaits! Enjoy evenings on the patio in the backyard. Community amenities include pool, fitness center, playground, fire pit & pavilion. This is a must-see home - builder warranties still in place and multiple owner upgrades!
Features of 1877 Sanctum Drive
| MLS # | 503094 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,183 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1877 Sanctum Drive |
|---|---|
| Area | Jasper County |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936-9300 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dishwasher, Microwave, Oven |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP (938A) |
