About 25 Pritchard Street
Experience the best of Old Town Bluffton from this custom-built Lowcountry home, completed in 2021. Thoughtfully designed and crafted by one of the area's respected local builders, the home showcases timeless architecture, custom millwork, and high-end finishes throughout.The detached carriage house is a standout feature, offering its own full kitchen, living room, bedroom, bath, laundry, and private entrance. Perfect for guests, extended family, a home office, or rental income, with six-month minimum rentals permitted.Outside, a fully fenced backyard creates a private setting for relaxing and entertaining. Located in the heart of Old Town Bluffton, you're just a golf cart ride from the May River, Oyster Factory Park, the Promenade, farmers markets, festivals, boutiques, galleries, coffee shops, and some of the Lowcountry's best restaurants.A beautifully crafted home with exceptional flexibility in one of the Lowcountry's most desirable communities.
Features of 25 Pritchard Street
| MLS # | 511128 |
|---|---|
| Price | $1,445,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,613 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 25 Pritchard Street |
|---|---|
| Area | Bluffton/General |
| Subdivision | Old Town Bluffton |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-5526 |
Amenities
| Amenities | None |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Vaulted Ceiling(s), Eat-in Kitchen, Loft |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence,SprinklerIrrigation,PavedDriveway,Porch |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Porch |
| Windows | Other, Screens |
| Roof | Asphalt, Metal |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Anton |
|---|---|
| Office | Maxey Blackstream Christie's International Real Estate |
