About 9 Chinquapin Street
Welcome to 9 Chinquapin Street, a charming home tucked within the established Shell Point Farms community. Designed with comfortable, everyday living in mind, this home features an inviting layout with spacious living areas and plenty of room to make the space your own. The kitchen opens naturally into the main living area, creating an easy flow for everything from quiet evenings at home to hosting friends and guests. Generously sized bedrooms offer comfortable retreats, while the backyard provides additional space to enjoy the outdoors, fire up the grill, entertain, or simply soak in the Lowcountry lifestyle. Conveniently situated near military bases, downtown Beaufort, shopping, dining, schools, and everyday necessities, 9 Chinquapin Street puts much of the Beaufort area within easy reach. Whether you're searching for your next home or a property that offers comfort, convenience, and a great Beaufort location, this Shell Point Farms home is ready to welcome you.
Features of 9 Chinquapin Street
| MLS # | 511167 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,987 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 9 Chinquapin Street |
|---|---|
| Area | Burton |
| Subdivision | Shell Point |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29906-7207 |
Amenities
| Amenities | Fire Pit, Picnic Area, Playground |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Loft |
| Appliances | Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Patio |
|---|---|
| Exterior Features | Patio |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP |
