About 1985 Sanctum Street
Why buy new when you can have the best of both worlds-like-new construction PLUS the extras already included? Welcome to this beautifully maintained 3-bedroom, 2-bath home in Ridgeland, SC, offering the modern feel of a newer home without the wait or added expense of finishing the backyard. At just three years old, this home is move-in ready and comes with the washer and dryer, refrigerator, and a complete privacy fence-valuable extras you may have to purchase separately with a new construction home.The fully privacy-fenced backyard is a standout feature, creating a secure and private space for pets, children, entertaining, grilling, or simply relaxing outdoors from day one. No waiting for installation, no additional expense-it's already done! You'll also love the convenient location, just minutes from the new YMCA, where residents can enjoy easy access to a community pool, fitness center, and playground.If you're comparing this home to new construction, don't overlook the value of what's already here: a three-year-old home with the modern features you want and the extras you don't have to buy.
Features of 1985 Sanctum Street
| MLS # | 511461 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,183 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1985 Sanctum Street |
|---|---|
| Area | Jasper County |
| Subdivision | 170 South to Jasper County |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936-9704 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary, Eat-in Kitchen |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Fence |
|---|---|
| Exterior Features | Fence |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Lefavi |
|---|---|
| Office | EXP Realty LLC |
