About 64 Full Sweep
Enjoy sweeping golf course views overlooking the 7th green of the renowned Robert Trent Jones Course from this beautifully furnished 5-bedroom, 3-bath home in the heart of Palmetto Dunes. Perfectly positioned just a short walk or bike ride to the community's award-winning 3-mile beach, this spacious property offers the ideal blend of coastal living and investment opportunity. The thoughtfully designed floor plan features an updated kitchen that opens to the dining area, multiple living spaces including a family room, and a desirable first-floor primary suite. Above the two-car garage, a versatile bonus room provides additional space for guests, recreation, or a home office. Outdoors, enjoy a private pool and expansive golf course views in one of Hilton Head Island's most sought-after resort communities. Currently operating as a successful short-term vacation rental, this property offers exceptional income potential as a primary residence, second home, or investment property. Furnishings are negotiable.
Features of 64 Full Sweep
| MLS # | 511834 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,752 |
| Acres | 0.32 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 64 Full Sweep |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Mariners Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-0217 |
Amenities
| Amenities | Beach Rights, Beach Access, Pickleball, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course, Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Private |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Window Treatments, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Deck,SprinklerIrrigation,PropaneTankOwned,PavedDriveway,PropaneTankLeased,RainGutters |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Propane Tank - Owned, Paved Driveway, Propane Tank - Leased, Rain Gutters |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Maxey Team |
|---|---|
| Office | Maxey Blackstream Christie's International Real Estate |
