About 21 Sand Live Oak Drive
Thank you so much for previewing this well-maintained home in the desirable Southern Oaks community. Located in Bluffton's New Riverside area (zoned to May River High School), this home is in close proximity to Old Town Bluffton, Hilton Head Island's pristine beaches, Savannah's River Street district and the Beaufort waterfront. At just 8 years old, this single level, 3-bedroom 2 bath home greets you with a welcoming front porch that exudes Southern Charm. As you enter, you will find a spacious Great room, complete with cathedral ceilings and an abundance of natural light. The owner's retreat, with en suite bath and large walk in closet, is on one side of the home. On the opposite side, there are two additional bedrooms and a bath. This split floorplan provides privacy for the owners and their family and guests. An open kitchen boasts granite countertops, stainless steel appliances, and a closet pantry. The dining area features glass sliders that lead out to the screened in lanai, exterior paver patio, and fenced in back yard. The landscaping and backyard space are perfect for entertaining and the wooded view adds to the tranquility of the outdoor living space. The community pool is just around the corner from the home, which is a great way to meet your neighbors. With all of the conveniences of shopping, dining, entertainment, and schools just minutes away, this home is truly a must see!
Features of 21 Sand Live Oak Drive
| MLS # | 511962 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 21 Sand Live Oak Drive |
|---|---|
| Area | Bluffton/General |
| Subdivision | 170 South to Jasper County |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-4429 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Vaulted Ceiling(s), Window Treatments, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,Fence,SprinklerIrrigation,Porch,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Porch, Patio |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paul De La Torre |
|---|---|
| Office | Charter One Realty |
