About 5794 Yaupon Road
Welcome to 5794 Yaupon! This exceptional one-level home is in the highly sought-after Stock Farm community, just minutes from Old Town Bluffton. Thoughtfully designed with 10-foot ceilings, this single-level, open-concept 3BR, 2.5BA home offers a one-of-a-kind 3+ car garage that is 30 feet deep and features a 16-foot high door entry. Featuring over $130,000 worth of recent improvements...Inside, the gourmet kitchen is a showpiece, featuring stunning oyster shell countertops, an oversized island, a gas cooktop, a farmhouse sink, a beverage center complete with a kegerator and wine cooler, a massive walk-in pantry, and custom finishes throughout. The spacious living area is filled with natural light and showcases plantation shutters, custom trim, and a beautiful brick fireplace. The private owner's suite offers a luxurious bathroom featuring the oyster shell countertops and a custom walk-in shower. Step outside to enjoy the ultimate outdoor living experience with a screened porch, incredible grilling patio, beautifully landscaped fenced backyard, perfect for entertaining or relaxing year-round. This property can also be short-term rented, making it a great investment or second home. Located just a golf cart ride, bike ride, or short walk from Old Town Bluffton's acclaimed restaurants, boutiques, parks, and the May River waterfront, Stock Farm also offers residents access to a private riverfront cove.
Features of 5794 Yaupon Road
| MLS # | 511973 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,917 |
| Acres | 0.18 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 5794 Yaupon Road |
|---|---|
| Area | Bluffton/General |
| Subdivision | Old Town Bluffton |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-6661 |
Amenities
| Amenities | Dock, Trail(s) |
|---|---|
| Parking | Garage, Golf Cart Garage, Oversized |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Permanent Attic Stairs, Wired for Sound, Entrance Foyer, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 1 |
Exterior
| Exterior | Courtyard,EnclosedPorch,Fence,SprinklerIrrigation,PavedDriveway,RainGutters,Storage,OutdoorGrill |
|---|---|
| Exterior Features | Courtyard, Enclosed Porch, Fence, Sprinkler/Irrigation, Paved Driveway, Rain Gutters, Storage, Outdoor Grill |
| Windows | Other, Screens |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mitchell Burns |
|---|---|
| Office | Engel & Volkers |
