About 20 Queens Folly Road 1659
Welcome to the highly-desired St. Andrews Common community in world-renowned Palmetto Dunes Resort! This beautifully updated 2BD / 2BA villa offers a light, inviting retreat in one of Hilton Head Island's most ideal locations. The spacious layout provides plenty of room for both everyday living and entertaining, making this a perfect primary residence, second home, or turnkey investment opportunity. Offered fully furnished and ready to rent - having achieved nearly $45K in gross rentals just last year! Enjoy the peaceful surroundings of St. Andrews Common, complete with a community pool and picturesque lagoon and landscape views throughout the neighborhood. You'll have easy access to miles of pristine beaches, championship golf, tennis and pickleball, dining, shopping, biking, kayaking and everything that makes the Hilton Head lifestyle so special.
Features of 20 Queens Folly Road 1659
| MLS # | 511988 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,177 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 20 Queens Folly Road 1659 |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Inverness Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Guard, Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Carbon Monoxide Detector, Cathedral Ceiling(s), Fire Extinguisher, High Ceilings, Multiple Closets, Cable TV, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,Porch,Storage |
|---|---|
| Exterior Features | Balcony, Porch, Storage |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | May River Group |
|---|---|
| Office | Maxey Blackstream Christie's International Real Estate |
