About 10 Camellia Street
Welcome to Your Beachside Retreat in Folly Field! Located just minutes from Folly Field beach, this beautifully updated 4-bedroom, 2.5-bath, 2339 square foot home offers the perfect blend of coastal charm and modern comfort. Step inside to find an updated kitchen featuring quartz countertops, stainless steel appliances, and ample storage. The open kitchen to dining area overlooks the landscaped fenced backyard. The living area is ideal for entertaining, complete with LVP floors. The spacious fourth bedroom or den on the first level provides great flexibility, perfect as a guest suite, home office, or playroom. The main suite is on the first floor and has a newly renovated ensuite bath and hardwood flooring. Enjoy the privacy of your fenced backyard oasis, ideal for relaxing afternoons or hosting summer BBQs with family and friends. Nestled in a quiet and sought-after neighborhood in the Folly Field area, you'll love being close to the beach, top tier shopping, dining, and everything Hilton Head has to offer. Don't miss this incredible opportunity to own a move-in ready home in one of the islands most desirable communities! Rental income projected at $75,000 gross income without a pool and $95,000 with a pool installed.
Features of 10 Camellia Street
| MLS # | 512033 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,339 |
| Acres | 0.38 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10 Camellia Street |
|---|---|
| Area | Folly Field |
| Subdivision | Folly Field |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-5522 |
Amenities
| Amenities | Beach Rights, Beach Access, Trail(s) |
|---|---|
| Parking | Driveway |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Pull Down Attic Stairs, Cable TV, Vaulted Ceiling(s), Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence,OutdoorShower,PavedDriveway,Patio,Storage |
|---|---|
| Exterior Features | Fence, Outdoor Shower, Paved Driveway, Patio, Storage |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Ryan |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry |
