About 36 Deallyon Avenue 100
Just minutes from the beach! This nicely renovated 2-bedroom, 2-bath first-floor flat in Springwood Villas offers 1,250 square feet of comfortable, easygoing living space. The open floor plan features luxury vinyl plank flooring, granite countertops and tasteful updates throughout, while the patio provides a peaceful setting overlooking the lagoon. Both bedrooms are generously sized, making the villa well suited for an island getaway or rental property. Springwood Villas offers a community pool and a convenient south-end location close to the beach, Coligny Plaza, Lowcountry Celebration Park, dining, shopping and entertainment. With an established rental history, this inviting villa presents a wonderful opportunity to enjoy the Hilton Head Island lifestyle while also offering income-producing potential.
Features of 36 Deallyon Avenue 100
| MLS # | 512051 |
|---|---|
| Price | $469,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat |
| Status | Active |
Community Information
| Address | 36 Deallyon Avenue 100 |
|---|---|
| Area | Forest Beach |
| Subdivision | South Forest Beach |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, Smooth Ceilings, Cable TV, Entrance Foyer, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | Patio |
|---|---|
| Exterior Features | Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Charles Sampson Group |
|---|---|
| Office | Charter One Realty |
