About 45 Sycamore Avenue 1116
Welcome to resort-style living at Concord! This first-floor 2-bedroom condo offers modern updates and effortless single-story living. Step inside to a bright, open layout featuring updated LVP flooring throughout. The light-filled kitchen comes equipped with a brand-new stainless steel oven and range hood, with the pantry and laundry conveniently located just off the kitchen space. The primary bedroom boasts a spacious walk-in closet and direct access to the bathroom. Step outside to relax on your own private patio! Living at Concord means enjoying incredible resort-style amenities, including two swimming pools, tennis courts, a fitness center, and a dog park. You are just minutes from Avondale, Downtown Charleston and MUSC, and roughly 20 minutes to Folly Beach. Whether you are looking for a turnkey primary home or a low-maintenance coastal retreat, this first-floor gem has it all. Schedule your private showing today!
Features of 45 Sycamore Avenue 1116
| MLS # | 512091 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 893 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | One Story |
| Status | Active |
Community Information
| Address | 45 Sycamore Avenue 1116 |
|---|---|
| Area | Charleston |
| Subdivision | City of Charleston |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29407 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Pool, Tennis Court(s) |
|---|---|
| Parking | Assigned, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Smooth Ceilings, Cable TV, Eat-in Kitchen |
| Appliances | Dishwasher, Range, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Patio |
|---|---|
| Exterior Features | Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Brick, Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Ricker |
|---|---|
| Office | The Agency Hilton Head |
