About 23 Three Mast Lane 23
Welcome to Broad Creek Landing! This 2-bedroom, 2-bath villa is tucked away in a quiet setting on the south end of Hilton Head Island, offering a convenient location with easy access to the Cross Island Parkway, beaches, shopping, dining, and all the island has to offer. Recent updates include fresh interior paint, new carpet, a beautifully updated primary bathroom, new HVAC system, and new water heater. Enjoy the wonderful screened porch-perfect for relaxing and enjoying the Lowcountry lifestyle. Broad Creek Landing offers great community amenities, including a pool, clubhouse, tennis courts, and grilling areas. With many of the updates already completed, this villa is ready for you to add your own personal touches and make it your own. A great opportunity in a peaceful and convenient Hilton Head location! Virtually staged photos are meant to provide spatial information and decor inspiration. No structural modifications have been made.
Features of 23 Three Mast Lane 23
| MLS # | 512095 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,242 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat |
| Status | Active |
Community Information
| Address | 23 Three Mast Lane 23 |
|---|---|
| Area | Hilton Head/General |
| Subdivision | Broad Creek |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, Smooth Ceilings |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Stove, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Collins Group |
|---|---|
| Office | Collins Group Realty |
