About 21 Sea Island Drive
Set on a private wooded lot in the gated golf community of Island west, this beautifully appointed 4 BR, 2.5 BA home offers space, privacy, and plenty of natural light. The impressive great room showcases soaring 20+ ft. ceilings, a dramatic wall of windows, and an elegant crystal chandelier that creates a stunning focal point. The spacious eat-in kitchen offers granite countertops and stainless steel appliances. The first-floor primary suite includes a walk-in closet, soaking tub, and separate shower. Upstairs are 3 additional bedrooms, a full bath, and a cozy loft area. A 2-car garage and screened porch overlooking the private backyard and peaceful wooded backdrop complete the home. Enjoy Island West amenities including golf, pool, tennis, basketball, clubhouse, pro shop, and dining.
Open House
Features of 21 Sea Island Drive
| MLS # | 512096 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,279 |
| Acres | 0.32 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 21 Sea Island Drive |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Pkwy to 170 |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-6137 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Fire Pit, Gas, Golf Course, Barbecue, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Entrance Foyer, Eat-in Kitchen |
| Appliances | Convection Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Outside |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Patio, Rain Gutters |
| Windows | Other, Screens |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Greg Goodrich |
|---|---|
| Office | Dunes Real Estate |
