About 48 Seaford Place
Welcome home to this beautifully designed Robin model villa, where modern finishes meet easy, low-maintenance living. This 2-bedroom, 2-bath residence features hard-surface flooring throughout and an open, light-filled layout. The kitchen is a standout, offering quartz countertops, extended cabinetry, and stainless-steel appliances, including a sleek induction stove-ideal for both everyday cooking and entertaining. Additional highlights include a 2-car garage and a screened patio overlooking a wooded backdrop, providing a peaceful outdoor retreat. Thoughtfully upgraded and move-in ready, this villa combines comfort, style, and functionality in a serene setting. The neighborhood fee includes lawn care, structural insurance, exterior water, termite bond, roof replacement, exterior painting, and more. Experience the ease and benefits of villa living in Sun City, where every detail is designed to support a carefree and enjoyable lifestyle. Owner is SCREA.
Features of 48 Seaford Place
| MLS # | 512191 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,252 |
| Acres | 0.09 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 48 Seaford Place |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City North |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7110 |
Amenities
| Amenities | Basketball Court, Bocce Court, Dog Park, Fitness Center, Fire Pit, Gas, Picnic Area, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Smooth Ceilings, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Rain Gutters |
| Windows | Bay Window(s) |
| Roof | Composition, Shingle |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Martin |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry |
