About 43 Jasmine Way
Welcome to 43 Jasmine Way, located in the private, gated 55+ community of Four Seasons at Carolina Oaks in Bluffton.This beautifully maintained Ravenna floor plan offers 3 bedrooms, 2.5 baths, plus a designated office at the front of the home, with a thoughtful layout designed for both everyday living and entertaining. The chef's kitchen features white cabinetry, an oversized island, gas cooktop and double wall ovens, opening seamlessly to the dining and living areas. LVP flooring and a cottage-style trim package throughout the home add character and detail, while the seller spared no expense with plantation shutters throughout and an automated shade on the sliding glass doors overlooking the lagoon.The spacious primary suite features an oversized walk-in shower. Step outside to the covered paver patio and fully fenced backyard, surrounded by beautiful landscaping with peaceful lagoon views and the community amenities just beyond.A covered front porch adds Lowcountry charm, while the carriage-style entry garage offers additional storage space.Life at Four Seasons is centered around an active, social lifestyle with pickleball, a clubhouse, fitness center, recreation areas and a resort-style pool. Location is key, with easy access to New Riverside, Old Town Bluffton and Savannah, while still enjoying the privacy and ease of living within a gated community.Low-maintenance living, thoughtful upgrades and a location that puts the Lowcountry lifestyle within easy reach.
Open House
Features of 43 Jasmine Way
| MLS # | 512344 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,437 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 43 Jasmine Way |
|---|---|
| Area | Bluffton/General |
| Subdivision | 170 South to Jasper County |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-3601 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Pickleball, Pool, Guard |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Wired for Data, Eat-in Kitchen |
| Appliances | Double Oven, Dryer, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Stove, Washer, Tankless Water Heater |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fireplace Screen |
| # of Stories | 1 |
Exterior
| Exterior | Fence,SprinklerIrrigation,Porch,Patio |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio |
| Windows | Insulated Windows |
| Roof | Composition, Fiberglass, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathlyn Martin |
|---|---|
| Office | Engel & Volkers |
