About 4235 Sage Drive
Welcome to Oyster Bluff on Lady's Island! This spacious 4-bedroom, 3-bath home offers a flexible layout with the primary suite and two additional bedrooms upstairs, along with two full baths. Gourmet kitchen with double wall ovens, stainless steel appliances and beautiful 36'' staggered shale cabinets, walk in pantry, quartz countertops including Island, hardwood flooring throughout all of the main living areas and tile in all wet areas. The first floor features a fourth bedroom and full bath, perfect for guests, a home office, or multigenerational living. Enjoy the convenience of a 2-car garage and the amenities of a community pool and clubhouse, all with low HOA dues and no flood insurance is required. Located in the award winning Coosa Elementary School District and just a short drive to Downtown Beaufort and Port Royal. Hunting Island State Park and area military installations are also easily accessible. A great opportunity to enjoy the Lowcountry lifestyle in a convenient Lady's Island location in a home that's move in ready !
Features of 4235 Sage Drive
| MLS # | 512509 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,344 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4235 Sage Drive |
|---|---|
| Area | Lady's Island |
| Subdivision | Lady's Island |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29907-1591 |
Amenities
| Amenities | Clubhouse, Dog Park, Fire Pit, Pickleball, Pool |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Multiple Primary Suites, Multiple Closets, Separate Shower, Cable TV, Upper Level Primary, Window Treatments, Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | SprinklerIrrigation,StormSecurityShutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Storm/Security Shutters |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Sackman |
|---|---|
| Office | The Homesfinder Realty Group |
