About 2612 Rodgers Drive
This well maintained (totally remodeled in 2018) 4bedroom, 2bath single-story home offers beautiful marsh views, a large yard and no HOA fees. Located in Mossy Oaks-one of Beaufort's oldest, most established neighborhoods-this property features HardiePlank siding and sits along a Battery Creek tributary, providing serene marsh views from the expansive back deck and the rear-facing primary bedroom with ensuite - which is why the seller chose this home. Enjoy mature trees, abundant wildlife, and the peace and quiet of the ever-changing marsh landscape-without mandatory flood insurance. The home is just a few houses away from the Spanish Moss Trail, perfect for walking, biking, and running. The trail is planned to extend all the way to The Sands in Port Royal. Nearby amenities include the newly renovated Southside Park and updated pickleball courts along Battery Creek Road. The home has been lovingly cared for, with recent updates to lighting, roof, windows, electrical, and HVAC. All appliances are less than 8 years old; washer and dryer can convey, and the washer is less than a year old. Check the Matterport 3D Tour (see below).
Features of 2612 Rodgers Drive
| MLS # | 512591 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,245 |
| Acres | 0.34 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2612 Rodgers Drive |
|---|---|
| Area | City of Beaufort |
| Subdivision | Mossy Oaks |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29902-5940 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Landscaped, Marsh View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Hardwood, Laminate, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Entrance Foyer |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Fireplaces | Outside |
Exterior
| Exterior | Deck,Storage |
|---|---|
| Exterior Features | Deck, Storage |
| Windows | Insulated Windows, Screens |
| Roof | Asphalt, Fiberglass |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher- Robyn |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry |
