About 2804 Third Street
20 Miles to Hunting Island Beach, 6 miles to Broad River fishing pier, 6 miles to Sands Beach, 2 miles to the turn bridge downtown, new metal roof, brick exterior, solid hardwood oak floors, new appliances- range/ fridge, fenced backyard, spray foam insulation in attic and crawl space under home, 12 foot x 16 foot shed with electricity, charming home in Beaufort- ranked over and over among best Small Towns in The United States.
Features of 2804 Third Street
| MLS # | 513083 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 988 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2804 Third Street |
|---|---|
| Area | Beauf.Co - N. of Broad River |
| Subdivision | Beaufort County - N. of Broad River |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29902-2065 |
Amenities
| Amenities | None |
|---|---|
| Parking | Carport, One Space |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Main Level Primary, Cable TV |
| Appliances | Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
Exterior
| Windows | Other |
|---|---|
| Roof | Metal |
| Construction | Brick |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ashley Ingram |
|---|---|
| Office | Sterling Ashley, LLC |
