About 8 Surf Scoter Road
The beach beckons! Located inside the iconic Sea Pines Resort and a quick walk to the beach, 8 Surf Scoter Road checks all boxes as the ideal primary, vacation, or income producing rental property. An entertainer's dream that comfortably accommodates all your friends and family with 5 bedrooms and 4 baths, large pool, private fenced-in backyard with updated flooring, newly painted interior and exterior, recent new roof, new HVAC, and so much more.
Features of 8 Surf Scoter Road
| MLS # | 447640 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,637 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 8 Surf Scoter Road |
|---|---|
| Area | Sea Pines |
| Subdivision | SP Ocean Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Beach Rights, Beach Access, Garden Area, Guard, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence,PropaneTankOwned,Porch,PropaneTankLeased,Patio |
|---|---|
| Exterior Features | Fence, Propane Tank - Owned, Porch, Propane Tank - Leased, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kiser Jetton Team |
|---|---|
| Office | EXP Realty LLC (938) |
